Citizenship Programs Comparison
Citizenship Programs Comparison | GCI - Global Citizenship Investment. We are the world's leading experts in advising foreign investors on Citizenship & Residency by Investment.
Citizenship Program Solutions - Your chance for a better life!
Country | Min. Invest | Citizenship after | Real Estate Investment | Business Investment | Visa free travel countries |
Antigua & Barbuda | USD 100,000 | 3-4 months | option available | option available | 150 |
Cyprus | EUR 2 million | 3 months | option available | option available | 173 |
Dominica | USD 100,000 | 3 months | option available | not available | 137 |
Grenada | USD 150,000 | 3 months | option available | not available | 144 |
Greece | EUR 250,000 | 3-4 months | option available | not available | 183 |
Malta | EUR 1,150,000 | 12 months | option available | not available | 183 |
Moldova | EUR 100,000 | 2-6 months | option available | not available | 122 |
Montenegro | EUR 450,000 | 6 months | option required | not available | 123 |
Serbia | Please ask us | 3 months | option available | option available | 130 |
St. Kitts & Nevis | USD 150,000 | 3 months | option available | not available | 151 |
St. Lucia | USD 100,000 | 2-3 months | option available | option available | 146 |
Vanuatu | USD 130,000 | 30 days | option available | not available | 129 |
Related Articles: Citizenship Program Bosnia - Citizenship Program Brazil - Citizenship Program Bulgaria - Citizenship Program Canada - Citizenship Program Caribbean - Citizenship Program China - Citizenship Program Croatia - Citizenship Program Czech Republic - Citizenship Program Denmark - Citizenship Program Dubai